Current Affairs 2025–26 – Live Feed + Curated Notes
Mock Test Mitra provides daily current affairs — Economy, Awards, Appointments, Government Schemes, Rankings & Important Days — automatically updated with the latest news relevant for ESE, GATE, SSC JE, UPSC and other government exams.
This curated section distils Economy & Finance, Awards & Honours, Appointments, Government Schemes, Important Days, Rankings & Reports, International Relations, Polity & Governance, Environment & Ecology, Science & Technology, History/Art/Culture and Geography & Disaster Management into exam-ready notes for the 2025–26 cycle. The live news feed above tracks breaking stories hour-by-hour; these 12 chapters hold the longer-shelf-life facts — data, appointments, rulings, rankings, and events — that repeatedly show up in UPSC, SSC, Banking, RRB and State PSC prelims.
What's Inside
- Ch 1–2: Economic indicators, RBI/SEBI data, national & international awards
- Ch 3–4: Key appointments (India + Global) and government schemes/Acts
- Ch 5–6: Important days & themes, global rankings and flagship reports
- Ch 7–8: India's foreign policy and constitutional/governance developments
- Ch 9–10: Environment/climate commitments and ISRO/defence/AI & tech
- Ch 11–12: History, art & culture, and physical geography/disaster management
Where This Fits
Once you've gone through the chapters below, head to Study Material to revise the underlying static subjects, or Mock Tests to practice full-length papers.
India's Key Economic Indicators
| Indicator | Value / Status |
|---|---|
| GDP Growth (FY 2025–26, 2nd Advance Estimate) | 7.6 % (up from initial 7.4 % estimate; FY 2024–25 was 7.1 %) |
| RBI Repo Rate (Jul 2026) | 5.25 % — held at Feb & Apr 2026 MPC meetings after a 125 bps easing cycle (Feb 2025 → Dec 2025); next MPC 3–5 Aug 2026 |
| Fiscal Deficit Target (Budget 2026–27) | 4.3 % of GDP (from 4.4 % RE in 2025–26) |
| CPI Inflation Trend (2025–26) | Within RBI's 2–6 % target band; easing supported the rate-cut cycle |
| India Nominal GDP (FY 2024–25) | ≈ ₹324 lakh crore (~US$ 3.9 trillion); 5th largest economy globally |
| Forex Reserves (Jun 2026) | ~US$ 666.9 billion (down from an all-time high of ~US$ 728.5 billion reached earlier in 2026; figure moves weekly) |
| Capital Expenditure (Budget 2026–27) | ₹12,20,000 crore (up from ₹11,21,000 crore in 2025–26) |
| Zero income-tax slab (new regime) | Up to ₹12 lakh/year (₹12.75 lakh with standard deduction); carries over unchanged from Budget 2025 |
| India's Gini Coefficient (2024) | ~0.35 (NSSO); inequality concern flagged by Oxfam |
| Unemployment Rate (PLFS) | ~3.2 % (urban: 6.7 %) |
| Current Account Deficit FY25 | ~1.0 % of GDP |
Budget — Allocation Trend Reference (2025–26 base figures)
| Scheme / Sector | ₹ crore |
|---|---|
| Defence (Total) | 6,81,210 |
| Education | 1,28,650 |
| Health & Family Welfare | 98,311 |
| MGNREGS | 86,000 |
| Jal Jeevan Mission | 67,000 |
| PM Kisan Samman Nidhi | 63,500 |
| PM Awas Yojana (Urban + Rural) | 54,500 |
| National Health Mission | 38,520 |
Important Economic Bodies & Their Heads
| Body | Head | Key Role |
|---|---|---|
| RBI | Sanjay Malhotra (since 11 Dec 2024) | Monetary policy, banking regulation |
| SEBI | Tuhin Kanta Pandey (since 1 Mar 2025) | Capital markets regulator |
| NITI Aayog (CEO) | B.V.R. Subrahmanyam | Policy think-tank; replaced Planning Commission 2015 |
| Finance Commission (16th) | Arvind Panagariya | Devolution of taxes; 2026–31 |
| CAG | K. Sanjay Murthy | Public accounts audit |
| PFRDA | Deepak Mohanty | NPS, pension regulation |
| GST Council | FM Nirmala Sitharaman (Chair) | Indirect tax harmonisation |
Nobel Prize in Economic Sciences 2025
Mini Quiz — Economy & Finance
Bharat Ratna 2024 (5 Awardees — Most Recent Batch)
| Recipient | Field | Note |
|---|---|---|
| M.S. Swaminathan (posthumous) | Agriculture | Father of Green Revolution in India |
| L.K. Advani | Public Affairs | BJP veteran; former Deputy PM |
| Karpoori Thakur (posthumous) | Public Affairs | Former Bihar CM; "Jan Nayak"; OBC icon |
| P.V. Narasimha Rao (posthumous) | Public Affairs | Father of LPG economic reforms (1991) |
| Chaudhary Charan Singh (posthumous) | Public Affairs | Former PM; farmer leader; RLD founder |
Padma Awards 2026 (Announced Republic Day 2026)
| Award | Recipient | Field |
|---|---|---|
| Padma Vibhushan (5 total) | Dharmendra (posthumous) | Cinema — Hindi film industry |
| Padma Bhushan (13 total) | Mammootty | Arts — Malayalam cinema |
| Padma Bhushan | Alka Yagnik | Music — playback singing |
| Padma Bhushan | Rohit Sharma | Sports — cricket |
| Padma Bhushan | Uday Kotak | Trade & Industry — banking |
| Padma Shri (113 total) | Harmanpreet Kaur, Piyush Pandey (posthumous), others | Sports, advertising & various fields |
Nobel Prizes 2025 — Full List
| Prize | Winner(s) | For |
|---|---|---|
| Physics | John Clarke, Michel Devoret & John Martinis | Quantum mechanical tunnelling in electric circuits |
| Chemistry | Susumu Kitagawa, Richard Robson & Omar Yaghi | Development of metal-organic frameworks (MOFs) |
| Medicine | Mary Brunkow, Fred Ramsdell & Shimon Sakaguchi | Discoveries on peripheral immune tolerance |
| Literature | László Krasznahorkai | Hungarian novelist |
| Peace | María Corina Machado | Venezuelan pro-democracy leader |
| Economics | Joel Mokyr, Philippe Aghion & Peter Howitt | Explaining innovation-driven economic growth |
Other Major International Awards (2024–25, Last Confirmed Editions)
| Award | Winner | Detail |
|---|---|---|
| Man Booker Prize 2024 | Percival Everett (James) | USA |
| Oscar Best Film 2025 | Anora (Sean Baker) | Also Palme d'Or Cannes 2024 |
| Ballon d'Or 2024 | Rodri (Spain) | Manchester City midfielder |
| Goldman Environmental Prize 2025 | Alok Shukla (India) | Hasdeo Aranya forest conservation, CG |
| Ramon Magsaysay 2024 | Pooja Mistry (India) | Waste management – The Ugly Indian project |
| Saraswati Samman 2024 | Swaroop Dhruv | Gujarati literature — novel Je Che Te Che |
| Jnanpith Award 2023 | Gulzar (Hindi/Urdu) & Jagadguru Rambhadracharya | 58th Jnanpith; dual winners |
Sports Awards
| Award | Winner(s) | Note |
|---|---|---|
| Rajiv Gandhi Khel Ratna 2024 | D. Gukesh (Chess), Harmanpreet Singh (Hockey) | India's highest sports honour |
| Arjuna Award 2024 | Jyothi Yarraji, Annu Rani, Salima Tete, M. Shami | MoYAS |
| ICC Men's Player of Year 2024 | Jasprit Bumrah (India) | Test bowling dominance |
Mini Quiz — Awards & Honours
India – Constitutional & Key Appointments (as of Jul 2026)
| Post | Person | Key Fact |
|---|---|---|
| President of India | Droupadi Murmu (Jul 2022) | 15th President; 1st tribal woman President |
| Vice-President | C.P. Radhakrishnan | 15th VP; succeeded Jagdeep Dhankhar, who resigned 21 Jul 2025 citing health reasons |
| Prime Minister | Narendra Modi (Jun 2024) | 3rd consecutive term; NDA government |
| Chief Justice of India | Justice Surya Kant (24 Nov 2025) | 53rd CJI; succeeded B.R. Gavai (~6-month tenure); retires 9 Feb 2027 — Justice Vikram Nath slated next |
| RBI Governor | Sanjay Malhotra (Dec 2024) | 26th Governor; succeeded Shaktikanta Das; 3-year term |
| Chief Election Commissioner | Gyanesh Kumar (Feb 2025) | 1st CEC appointed under CEC Act 2023 |
| SEBI Chairperson | Tuhin Kanta Pandey (Mar 2025) | Succeeded Madhabi Puri Buch; 3-year term |
| CAG | K. Sanjay Murthy (Nov 2024) | Succeeded Girish Chandra Murmu |
| National Security Advisor | Ajit Doval | 3rd consecutive 5-year term since 2014; key in Operation Sindoor |
| Foreign Secretary | Vikram Misri (Jul 2024) | Tenure extended 1 Jul 2026 to 14 Jul 2027 for continuity ahead of India's BRICS chairmanship |
| Army Chief (COAS) | Gen. Dhiraj Seth (30 Jun 2026) | 31st COAS; succeeded Gen. Upendra Dwivedi |
| ICC Chairman | Jay Shah (Dec 2024) | Youngest-ever ICC Chairman |
| Attorney General | R. Venkataramani | Highest law officer of India |
Global – Key Appointments (as of Jul 2026)
| Post | Person | Key Fact |
|---|---|---|
| 47th US President | Donald Trump | Jan 20, 2025; JD Vance – VP; term runs to Jan 2029 |
| World Bank President | Ajay Banga | 1st person of Indian origin; since Jun 2023 |
| IMF Managing Director | Kristalina Georgieva | 2nd 5-year term since Oct 2024; Bulgaria |
| WTO Director-General | Ngozi Okonjo-Iweala | Nigeria; 1st African & 1st woman DG |
| Pope (Catholic Church) | Pope Leo XIV (Robert Prevost) | 1st American Pope; elected 8 May 2025 |
| UN Secretary-General | António Guterres | Portugal; term ends 31 Dec 2026 — formal selection of a successor is underway since Nov 2025 (candidates include Rafael Grossi, Michelle Bachelet, Macky Sall); new SG takes office Jan 2027 |
| NATO Secretary-General | Mark Rutte | Netherlands; since Oct 2024; succeeded Stoltenberg |
| WHO Director-General | Tedros Adhanom Ghebreyesus | Ethiopia; 2nd term; pandemic management |
Mini Quiz — Appointments
Major Schemes — Quick Reference
| Scheme | Ministry | Key Numbers & Features |
|---|---|---|
| PM Internship Scheme | MoCA | 1 crore internships in 5 yrs; ₹5,000/month stipend; age 21–24 |
| PM E-Drive (FAME-III) | MHI | ₹10,900 crore; EV subsidy for 2W, 3W, buses; replaces FAME-II |
| PM Surya Ghar: Muft Bijli | MNRE | 1 crore rooftop solar; 300 free units/month; ₹75,021 crore outlay |
| Jal Jeevan Mission (ext. 2028) | Jal Shakti | ₹2.3 lakh crore; ~80 % HH functional tap water 2025 |
| PM Janjatiya Unnat Gram Abhiyan | MoTA | 63,000 tribal villages; ₹79,156 crore; ST welfare |
| Mission Mausam | MoES | ₹2,000 crore; 60 Doppler radars; 5-day precision forecast by 2026 |
| One Nation One Subscription (ONOS) | DST/MoE | 13,000+ journals free to all researchers; ₹6,000 crore / 3 yr |
| National Quantum Mission | DST | ₹6,003 crore; 50–1000 qubit computer in 8 years; 4 hubs |
| PM Vishwakarma Yojana | MSME | ₹13,000 crore; artisan recognition; 18 traditional crafts |
| Ek Ped Maa Ke Naam | MoEFCC | 140 crore trees campaign; plantation linked to maternal honour |
| Pradhan Mantri Jan Dhan (PMJDY) | MoF | 53+ crore accounts; zero-balance; DBT backbone |
| Unified Pension Scheme (UPS) | DOPPW | Effective Apr 2025; assured 50 % pension after 25 yrs service |
Key Acts & Legal Reforms (2024–26)
| Act | Year | Key Provision |
|---|---|---|
| Waqf (Amendment) Act — UMEED Act | 2025 | Non-Muslim member; women representation; Waqf portal |
| Unified Pension Scheme | 2025 | Replaces NPS for central govt employees; assured pension |
| Bharatiya Nyaya Sanhita (BNS) | 2024 | Replaced IPC 1860; sedition removed; organised crime added |
| Bharatiya Nagarik Suraksha Sanhita (BNSS) | 2024 | Replaced CrPC; trial timeline fixed; CCTV mandatory |
| Bharatiya Sakshya Adhiniyam (BSA) | 2024 | Replaced Evidence Act 1872; electronic records primary |
| Digital Personal Data Protection Act | 2023 | First India data privacy law; Data Protection Board |
| CEC & EC Appointment Act | 2023 | PM-led panel; CJI removed from selection committee |
| Income Tax Act 2025 | 2025 | Replaces Income Tax Act 1961; simplified language and structure; effective 1 Apr 2026 |
Mini Quiz — Schemes & Policies
Important Days — Dates & Most-Recently-Confirmed Themes (2025)
Dates are fixed every year; themes below are the last officially confirmed edition. Re-check the current year's theme for the specific day close to your exam.
| Date | Day | Theme / Key Fact |
|---|---|---|
| 26 Jan | Republic Day | 76th (2025); Chief Guest: Indonesian President Prabowo Subianto |
| 28 Jan | Data Privacy Day | Significant post-DPDPA 2023 |
| 4 Feb | World Cancer Day | "United by Unique" — UICC |
| 20 Feb | World Day of Social Justice | "Strengthening Social Justice Through Climate Justice" |
| 21 Feb | International Mother Language Day | "Multilingual Education — A Pillar of Learning" — UNESCO |
| 8 Mar | International Women's Day | "Accelerate Action" — UN Women |
| 22 Mar | World Water Day | "Glacier Preservation" — UN |
| 23 Mar | World Meteorological Day | "Closing the Early Warning Gap" — WMO |
| 7 Apr | World Health Day | "Healthy Beginnings, Hopeful Futures" — WHO |
| 22 Apr | Earth Day | "Our Power, Our Planet" |
| 5 Jun | World Environment Day | "Land Restoration, Desertification and Drought Resilience" — UNEP; Host: Kingdom of Saudi Arabia |
| 8 Jun | World Oceans Day | "Awaken New Depths" — UN |
| 21 Jun | International Yoga Day | 11th edition 2025; theme: "Yoga for One Earth, One Health" |
| 11 Jul | World Population Day | India ~144 crore — world's most populous nation (surpassed China 2023) |
| 15 Aug | Independence Day | 2047 target → Viksit Bharat centenary |
| 5 Sep | Teachers' Day (India) | Dr. S. Radhakrishnan's birthday; 2nd President of India |
| 16 Sep | International Day for Ozone Layer | Montreal Protocol anniversary; 1987 |
| 2 Oct | Gandhi Jayanti | Also UN Int'l Day of Non-Violence |
| 24 Oct | UN Day | Established 1945 |
| 14 Nov | Children's Day (India) | Nehru's birthday; also World Diabetes Day |
| 10 Dec | Human Rights Day | UDHR adopted 1948 |
Mini Quiz — Important Days
India's Global Rankings
| Index | India's Rank | Publisher | Note |
|---|---|---|---|
| Global Innovation Index 2025 | 38th | WIPO | Up from 39th (2024) and 81st (2015); 1st among lower-middle-income economies |
| Human Development Index (HDR 2025) | 130th/193 | UNDP | Score 0.685 (2023 data); verify exact HDR edition against your source before quoting |
| Global Hunger Index 2024 | 105th/127 | Concern Worldwide / Welthungerhilfe | India contested methodology |
| Press Freedom Index 2024 | 159th | RSF (Reporters Sans Frontières) | Norway 1st |
| Corruption Perception Index 2025 | 91st/182 | Transparency International | Score 39/100 (up from 38); released 10 Feb 2026 |
| Global Firepower Index 2025 | 4th | GFP | USA 1st, Russia 2nd, China 3rd |
| SIPRI Military Expenditure 2024 | 4th (US$ 86.1 bn) | SIPRI | USA 1st, China 2nd, Russia 3rd |
| Henley Passport Index (Feb 2026) | 75th | Henley & Partners | Visa-free/on-arrival to 56 destinations (up from 82nd); index updates monthly |
| Logistics Performance Index 2023 | 38th | World Bank | Up from 44th (2018) |
| Global Peace Index 2024 | 116th | IEP | Iceland most peaceful |
| Swachh Survekshan 2024 – Cleanest City | Indore (8th time) | MoHUA | Maharashtra – cleanest state; Surat 2nd |
| QS World University Rankings 2025 | IIT Bombay – 118th | Quacquarelli Symonds | Best Indian university globally |
Key Reports & Their Publishers
| Report | Publisher | Frequency | Latest Key Finding |
|---|---|---|---|
| World Economic Outlook | IMF | Biannual (Apr & Oct) | India ~6-7 % growth range projected for FY26–27 |
| Human Development Report | UNDP | Annual | India 130th (HDR 2025); Medium HDI |
| Global Risks Report | WEF (Davos) | Annual (Jan) | Misinformation & climate top risks |
| India State of Forest Report (ISFR) | FSI, MoEFCC | Biennial | ISFR 2023 (18th edition): forest cover 21.76 % — still the current authoritative figure; no confirmed newer edition as of Jul 2026 |
| Economic Survey | MoF / CEA | Annual (pre-Budget) | CEA V. Anantha Nageswaran |
| SIPRI Yearbook | SIPRI | Annual | Global military spending $2.4 trillion (2024 edition) |
| ASER Report | Pratham | Annual | Learning outcomes in rural India |
| World Development Report | World Bank | Annual | 2024 edition: Middle Income Trap |
Mini Quiz — Rankings & Reports
India's Key Foreign Policy Events
| Event | Date | Significance |
|---|---|---|
| Operation Sindoor | May 7, 2025 | India strikes 9 terror camps in PoK & Pakistan post Pahalgam attack; tri-service precision strikes; Indus Waters Treaty suspended |
| India–US Bilateral Trade Agreement | Finalised Feb 2026 | "Historic trade deal": US reciprocal tariff on India cut 25 % → 18 %; India committed to ~US$ 500 billion in US purchases over 5 years (energy, aircraft, tech) |
| India–UK Free Trade Agreement | Signed May 2025 | 8 yrs of negotiations concluded; Scotch whisky, cars vs Indian textiles |
| SCO Summit 2025 | Tianjin, China (31 Aug–1 Sep) | Chaired by Xi Jinping; PM Modi attended; 2026 summit to be hosted by Kyrgyzstan |
| G20 Presidency (India) | Dec 2022 – Nov 2023 | "One Earth One Family One Future"; New Delhi Declaration; AU joins G20 |
| India's BRICS Chairmanship 2026 | 2026 | Theme: "Building for Resilience, Innovation, Cooperation and Sustainability"; India hosts the 18th BRICS Summit, New Delhi, 12–13 Sep 2026 (Brazil hosted the 17th in 2025) |
| India–Maldives Relations | 2024–25 | Muizzu govt sought Indian troop withdrawal; ties improved after reset |
| Pahalgam Terror Attack | Apr 22, 2025 | 26 tourists killed; Pakistan-based TRF blamed; triggered Op. Sindoor |
India and Multilateral Groupings
| Grouping | Members | India's Role / Key Facts |
|---|---|---|
| QUAD | India, USA, Japan, Australia | Maritime security; tech cooperation; cancer moonshot; no military alliance |
| SCO | 9 members (India, China, Russia…) | India full member since 2017; counter-terror; Eurasian connectivity |
| BRICS (expanded) | 9 full members + partners | De-dollarisation push; India chairs the grouping in 2026 |
| SAARC | 8 members | Stalled due to India–Pakistan tensions; replaced by BIMSTEC focus |
| BIMSTEC | 7 members | India prioritises over SAARC; Bay of Bengal connectivity |
| I2U2 (West Asia Quad) | India, Israel, UAE, USA | Food security, energy, technology |
| IPEF | 14 countries led by USA | Indo-Pacific Economic Framework; trade, supply chains, clean energy |
India's Neighbourhood Policy — Doctrine & Updates
| Neighbour | Status (2026) | Key Issue |
|---|---|---|
| Pakistan | Hostile, with cautious Track-II opening | Op. Sindoor fallout; unofficial dialogue resumed 2026 (e.g. IISS Colombo) on terrorism, Indus Waters, crisis management — no official normalisation; India's line: "terror and talks can't go together" |
| China | Partial normalisation | LAC patrolling agreement Oct 2024; Depsang, Demchok; CPEC concerns |
| Bangladesh | New govt (Yunus-led) | Sheikh Hasina exile; Teesta river water sharing pending; minority protection |
| Nepal | Stable | Power export agreement; hydropower cooperation; Kalapani dispute pending |
| Sri Lanka | Improved | President Dissanayake; India-assisted IMF bailout; Katchatheevu |
| Maldives | Improving after reset | India troop withdrawal done; India resumes aid; strategic importance |
Mini Quiz — International Relations
Constitutional Amendments (Recent)
| Amendment | Year | Key Provision |
|---|---|---|
| 106th Constitutional Amendment | 2023 | Women's Reservation Bill — 33 % seats in Lok Sabha & State Assemblies; effective after next delimitation |
| 105th Amendment | 2021 | Restored State/UT power to identify OBCs for reservations |
| 104th Amendment | 2020 | Extended SC/ST reservations in Parliament by 10 years (to 2030) |
Key Supreme Court Judgements
| Case | Ruling | Significance |
|---|---|---|
| Sub-classification within SC/ST quotas | Allowed (7:0) | States can sub-classify SC/STs for reservation; overrules E.V. Chinnaiah (2004) |
| Electoral Bond Scheme | Struck down (5:0) | Violated Art. 19(1)(a) right to information; SBI ordered to disclose data to EC |
| PMLA & ED Powers | Upheld | Arrest without written grounds challenged; SC holds ED powers constitutional |
| Bulldozer Action | Restrained | SC lays down guidelines; demolitions without due process unconstitutional |
| Same-sex Marriage | Not a fundamental right (5:0) | Left to Parliament; no right to marry under Art. 21 |
| Article 370 Abrogation | Upheld (5:0) | J&K reorganisation constitutional; statehood to be restored |
Governance Reforms & Bodies
| Topic | Detail |
|---|---|
| One Nation One Election | Ram Nath Kovind Committee report submitted Jan 2024; simultaneous Lok Sabha + Assembly + local body elections proposed |
| Delimitation | Next delimitation post-2026 census; southern states fear reduced seats due to lower population growth |
| Lateral Entry into IAS | UPSC advertised 45 posts; cancelled Aug 2024 after political opposition; reservation concerns |
| Chief Minister Immunity | SC holds sitting CMs/governors do not have absolute immunity from criminal prosecution |
| 16th Finance Commission | Arvind Panagariya; 2026–31; vertical & horizontal devolution |
| Parliamentary Committees | JPC on WAQF amendment; PAC scrutiny of MGNREGS; Privileges Committee recommendations |
Mini Quiz — Polity & Governance
Climate Change – India's Commitments (NDC 2022)
| Target | Commitment |
|---|---|
| Non-fossil energy capacity | 500 GW by 2030 |
| Renewable share in electricity mix | 50 % by 2030 |
| Emission intensity reduction | 45 % below 2005 levels by 2030 |
| Carbon sink (forests) | 2.5–3 billion tonnes CO₂ equivalent by 2030 |
| Net zero target | 2070 (announced COP26, Glasgow) |
Important Environmental Conventions & India's Status
| Convention / Protocol | Focus | India's Status |
|---|---|---|
| UNFCCC + Paris Agreement | Climate change | Ratified 2016; NDC updated 2022 |
| Montreal Protocol | Ozone-depleting substances | Ratified; Kigali Amendment (HFCs) ratified 2021 |
| Convention on Biological Diversity (CBD) | Biodiversity | Ratified; Kunming-Montreal GBF 2022 — 30×30 target |
| CITES | Trade in endangered species | Ratified; 3 appendices; tiger, elephant protection |
| Ramsar Convention | Wetlands | India: 85 Ramsar sites (most in world) |
| Nagoya Protocol | Access & Benefit Sharing (biodiversity) | Ratified 2012; ABS under Biological Diversity Act |
Protected Areas & Conservation
| Category | Numbers | Key Facts |
|---|---|---|
| Tiger Reserves | 56 | Project Tiger 1973; India holds 75 % world tigers |
| National Parks | 106 | Jim Corbett – 1st NP (1936) |
| Biosphere Reserves | 18 (12 UNESCO-designated) | Nilgiri – 1st BR; Sundarbans, Gulf of Mannar among UNESCO BRs |
| Ramsar Wetlands | 85 sites | Highest in world; Chilika Lake – 1st Ramsar site (1981) |
| UNESCO World Heritage Sites | 43 (34 cultural, 7 natural, 1 mixed) | Hoysala temples & Moidams — latest additions |
Recent Environmental Events
| Event | Key Outcome |
|---|---|
| COP30 (Belém, Brazil, Nov 10–22, 2025) | "Belém Political Package" — 195-party consensus; pledge to mobilise US$ 1.3 trillion/yr climate finance by 2035; adaptation finance to triple by 2035; Tropical Forests Forever Fund raised $5.5 bn (53 countries); no fossil-fuel phase-out language agreed |
| COP29 (Baku, Azerbaijan, Nov 2024) | New Collective Quantified Goal (NCQG): $300 bn/yr by 2035 from developed to developing nations; Loss & Damage fund operationalised |
| India's Forest Cover (ISFR 2023) | 21.76 % of geographical area — still the current authoritative figure; no confirmed newer edition as of Jul 2026 |
| Great Nicobar Island Project | NGT orders fresh EIA; biodiversity concerns — leatherback turtles, indigenous Shompen tribe |
| Cheetah Reintroduction | Kuno NP, MP; 8 from Namibia (2022), 12 from South Africa (2023) |
Mini Quiz — Environment & Ecology
ISRO Missions — Status as of Jul 2026
| Mission | Status | Key Fact |
|---|---|---|
| Chandrayaan-3 | Success (Aug 23, 2023) | 1st soft landing near lunar South Pole; Vikram lander + Pragyan rover; 23 Aug = National Space Day |
| Aditya-L1 | Operational (Jan 2024) | 1st Indian solar observatory; Lagrange point L1; SUIT, VELC instruments |
| NISAR | Launched 30 Jul 2025; fully operational since Jan 2026 | NASA–ISRO joint synthetic aperture radar; ~$1.5 bn mission; launched on GSLV-F16, commissioned Nov 2025 |
| Chandrayaan-4 | Pre-launch — subsystem development | Sample-return mission; cabinet-approved Sept 2024 (₹2,104 crore); launch now expected ~2028; 2 × LVM3 launches |
| Gaganyaan | No crewed launch yet | Gaganyaan-1 uncrewed orbital test (carrying humanoid robot Vyommitra) scheduled H2 2026; crewed flight slipped to 2027 |
| XPoSat | Launched Jan 1, 2024 | X-ray Polarimeter Satellite; 2nd in world after NASA IXPE; black hole study |
Defence Technology
| System | Type | Key Fact |
|---|---|---|
| Agni-V (MIRV) | ICBM | Mission Divyastra (Mar 2024); Multiple Independently targetable Re-entry Vehicles; range 5,000+ km |
| BrahMos-ER | Cruise missile | Extended range 450+ km; supersonic; India–Russia joint; Philippines export deal |
| Tejas Mk-2 | Fighter aircraft | Prototype unveiled 2024; twin-engine; AESA radar; HAL Bengaluru |
| Pralay | Ballistic missile | Quasi-ballistic; surface-to-surface; range 150–500 km; inducted 2023 |
AI & Emerging Technology
| Initiative | Detail |
|---|---|
| IndiaAI Mission | ₹10,372 crore; 10,000 GPUs compute infrastructure; AI startups, safe AI regulation |
| National Quantum Mission | ₹6,003 crore; 50–1000 qubit systems; 4 Technology Hubs (T-Hubs) |
| Semiconductor Mission | ₹76,000 crore incentive; Tata Electronics (Assam), CG Power (Gujarat), Micron (Gujarat) |
| 5G/6G Rollout India | 5G launched Oct 2022, 700+ cities covered; 6G policy vision announced |
| Digital Public Infrastructure | UPI, Aadhaar, DigiLocker, ONDC, ABDM — India Stack exported to 50+ countries |
Mini Quiz — Science & Technology
UNESCO World Heritage Sites — India (Recent Additions)
| Site | State | Type | Year Inscribed |
|---|---|---|---|
| Hoysala Sacred Ensembles (Belur, Halebid, Somnathapura) | Karnataka | Cultural | 2023 |
| Moidams — Mound-Burial System of Ahom | Assam | Cultural | 2024 |
| Santiniketan | West Bengal | Cultural | 2023 |
| Dholavira (Harappan City) | Gujarat | Cultural | 2021 |
| Kakatiya Rudreswara Temple (Ramappa) | Telangana | Cultural | 2021 |
Archaeological Finds & Culture Events
| Event | Detail |
|---|---|
| Ram Mandir Consecration (Prana Pratishtha) | Jan 22, 2024; Ayodhya, UP; PM Modi presides; construction began 2020 post SC verdict (Nov 2019) |
| Kashi Tamil Sangamam 2024 | Varanasi; cultural exchange between Tamil Nadu & Kashi; deepens cultural integration |
| Surajkund Crafts Mela 2025 | 38th edition; Faridabad; theme state — Telangana; partner nation — Malaysia |
| Pashupati Seal re-analysis | IIT Kharagpur study 2024 — links Harappan proto-Shiva to later Vedic traditions |
| Nataraja statue repatriation | Chola-era bronze returned to India from USA via repatriation; diplomatic success |
Classical Dance Forms — Quick Recall
| Dance | State | Scripture / Origin |
|---|---|---|
| Bharatanatyam | Tamil Nadu | Devadasi tradition; Natyashastra |
| Kathak | UP / Rajasthan | Lucknow & Jaipur gharanas; Mughal fusion |
| Odissi | Odisha | Mahari & gotipua tradition; Jagannath temple |
| Kuchipudi | Andhra Pradesh | Village Kuchipudi; male-dominated historically |
| Manipuri | Manipur | Vaishnavism; Ras Leela; circular movements |
| Mohiniyattam | Kerala | Lasya style; feminine; temple tradition |
| Kathakali | Kerala | Elaborate makeup; Navarasas; male performers |
| Sattriya | Assam | Vaishnava monastic tradition; recognised 2000 |
Mini Quiz — History, Art & Culture
India — Physical & Economic Geography Quick Facts
| Parameter | Data |
|---|---|
| Area | 32.87 lakh km² — 7th largest country |
| Coastline | 7,516.6 km (mainland); 11 coastal states + 2 UTs |
| Highest Peak (within India) | Kangchenjunga — 8,586 m |
| Longest River | Ganga (2,525 km within India); Indus overall longest originating in Tibet |
| Largest State (area) | Rajasthan (3.42 lakh km²) |
| Smallest State (area) | Goa (3,702 km²) |
| Largest UT (area) | J&K (42,241 km² after reorganisation) |
| Tropic of Cancer | Passes through 8 states: Gujarat, Rajasthan, MP, Chhattisgarh, Jharkhand, WB, Tripura, Mizoram |
| Standard Meridian | 82°30'E (Mirzapur, UP) — IST = UTC+5:30 |
Important Passes — Prelims Focus
| Pass | State / Region | Significance |
|---|---|---|
| Zoji La | J&K | Connects Srinagar–Leh; Z-Morh tunnel under construction |
| Rohtang Pass | Himachal Pradesh | Atal Tunnel (Rohtang) — world's longest high-altitude tunnel (8.8 km) |
| Nathu La | Sikkim | India–China trade route; Silk Road branch |
| Lipulekh | Uttarakhand | Kailash Mansarovar Yatra route; tripoint India-Nepal-China |
| Banihal Pass | J&K | Connects Kashmir Valley to Jammu; Banihal Tunnel |
Disaster Management — Key Events & Frameworks
| Disaster / Framework | Detail |
|---|---|
| Wayanad Landslide (Jul 2024) | Kerala; 300+ deaths; Mundakkai village devastated; NDRF deployed; rehabilitation ongoing |
| Cyclone Remal (May 2024) | Bangladesh–Myanmar–WB coast; severe cyclone; IMD early warning credited |
| Sikkim Glacial Lake Outburst Flood (GLOF) | Oct 2023; South Lhonak Lake; 4 dams damaged; Teesta disruption |
| NDMA (National Disaster Mgmt Authority) | Statutory body under DM Act 2005; PM as Chairperson; state level — SDMA |
| Sendai Framework 2015–30 | 7 global targets; reduce mortality, economic losses; disaster risk reduction (DRR) |
| Coalition for Disaster Resilient Infrastructure (CDRI) | India-led; launched at UN Climate Summit 2019; member nations & international organisations |
| Tsunami Early Warning System | India Tsunami Early Warning Centre (ITEWC) — INCOIS, Hyderabad; Indian Ocean focus |