1.1 Necessity of Irrigation
Irrigation is the artificial application of water to land to assist the growing of agricultural crops. In India, about 60% of net sown area is rain-fed. Irrigation is necessary due to: (1) uneven spatial distribution of rainfall; (2) uneven temporal distribution — monsoon pattern; (3) deficit in soil moisture during crop growth periods.
1.2 Types of Irrigation
| Type | Method | Suitability |
|---|---|---|
| Flow / Canal irrigation | Water flows by gravity from river/reservoir through canal network | Flat terrain; large areas; perennial rivers |
| Lift irrigation | Water pumped from river/well/tank to field | Where gravity flow not possible; wells, tanks |
| Tank / Reservoir irrigation | Small impoundments store runoff; gravity supply | South India; hilly and undulating terrain |
| Drip (trickle) irrigation | Water delivered directly to root zone through emitters | High-value crops; water-scarce areas; 40–60% water saving |
| Sprinkler irrigation | Water sprayed over crop canopy like rainfall | Undulating land; sandy soils; 30–50% saving over surface |
| Sub-surface irrigation | Water applied below soil surface through buried pipes | Limited use; high-water-table areas |
1.3 Soil–Water–Plant Relationships
Permanent Wilting Point (PWP): minimum soil moisture at which plants can no longer extract water
Available Water Capacity (AWC) = FC − PWP
Depth of water required: d = (FC − θ_actual) × γ_b / γ_w × depth of root zone
γ_b = bulk density of soil; γ_w = density of water