A particle undergoes SHM when its acceleration is proportional to displacement and always directed toward the mean position:
| System | Period T | Condition |
|---|---|---|
| Spring–mass (horizontal) | \(2\pi\sqrt{m/k}\) | Any amplitude; frictionless |
| Spring–mass (vertical) | \(2\pi\sqrt{m/k}\) | Same as horizontal — gravity shifts equilibrium, not T |
| Simple pendulum | \(2\pi\sqrt{L/g}\) | Small angle (θ < 10°); independent of mass and amplitude |
| Physical pendulum | \(2\pi\sqrt{I/(mgd)}\) | I = MOI about pivot, d = distance from pivot to cm |
| Liquid in U-tube | \(2\pi\sqrt{L/(2g)}\) | L = total length of liquid column |
| Configuration | Effective k | Period |
|---|---|---|
| Series (same force, different extensions) | \(1/k_{eq} = 1/k_{1} + 1/k_{2}\) | T increases (softer) |
| Parallel (same extension, forces add) | \(k_{eq} = k_{1} + k_{2}\) | T decreases (stiffer) |
| Spring cut to n pieces | \(k_{piece} = n\times k\) | \(T = T_{0}/\sqrt n\) (shorter spring, faster) |
A wave is a disturbance that transfers energy through a medium (or vacuum) without net transport of matter.
| Type | Particle motion | Medium needed? | Examples |
|---|---|---|---|
| Transverse | ⊥ to wave direction | Yes (solid/surface) or No (EM) | String waves, light |
| Longitudinal | ∥ to wave direction | Yes | Sound, compression in spring |
A progressive sinusoidal wave travelling in \(+x\) direction: \(y(x, t) = A\sin(kx - \omega t + \phi)\)
| Medium | Formula | Key parameter |
|---|---|---|
| String | \(v = \sqrt{T/\mu}\) | \(T\) = tension (N), \(\mu\) = mass per unit length (kg/m) |
| Sound in gas | \(v = \sqrt{\gamma P/\rho} = \sqrt{\gamma RT/M}\) | \(\gamma\) = adiabatic index, \(M\) = molar mass |
| Sound in solid | \(v = \sqrt{Y/\rho}\) | \(Y\) = Young's modulus |
| Sound in liquid | \(v = \sqrt{B/\rho}\) | \(B\) = bulk modulus |
When two waves of equal amplitude travelling in opposite directions superpose: \(y = 2A\sin(kx)\cos(\omega t)\)
| System | Boundary | Harmonics | Fundamental \(f_1\) |
|---|---|---|---|
| String (both fixed) | Node–Node | All (\(n = 1, 2, 3, \ldots\)) | \(v/(2L)\) |
| Open pipe (both open) | Antinode–Antinode | All (\(n = 1, 2, 3, \ldots\)) | \(v/(2L)\) |
| Closed pipe (one end closed) | Node–Antinode | Odd only (\(n = 1, 3, 5, \ldots\)) | \(v/(4L)\) |
Two sound waves of slightly different frequencies \(f_1\) and \(f_2\) produce periodic variations in loudness:
Apparent frequency when source or observer is moving:
$$ f_{obs} = f_s \times (v + v_o)/(v - v_s) $$
Temperature is the measure of average kinetic energy of molecules. Thermal equilibrium (zeroth law): if A is in equilibrium with C and B is in equilibrium with C, then A and B are in equilibrium with each other.
| Scale | Freezing | Boiling | Conversion |
|---|---|---|---|
| Celsius (°C) | 0 | 100 | \(T_K = T_C + 273.15\) |
| Kelvin (K) | 273.15 | 373.15 | \(T_C = T_K - 273.15\) |
| Fahrenheit (°F) | 32 | 212 | \(T_F = (9/5)T_C + 32\) |
\(\Delta U = Q - W\) (\(Q\) = heat added to system; \(W\) = work done BY system)
| Process | Constraint | Work \(W\) | Heat \(Q\) | \(\Delta U\) |
|---|---|---|---|---|
| Isothermal | \(T\) = const | \(nRT\ln(V_2/V_1)\) | \(= W\) | 0 |
| Isobaric | \(P\) = const | \(P\,\Delta V = nR\,\Delta T\) | \(nC_p\,\Delta T\) | \(nC_v\,\Delta T\) |
| Isochoric | \(V\) = const | 0 | \(nC_v\,\Delta T\) | \(= Q\) |
| Adiabatic | \(Q = 0\) | \(-\Delta U = nC_v(T_1-T_2)\) | 0 | \(-W\) |
| Mode | Mechanism | Formula | Key law |
|---|---|---|---|
| Conduction | Molecular vibration | \(dQ/dt = -KA(dT/dx)\) | Fourier's law; \(K\) = thermal conductivity |
| Convection | Fluid bulk motion | \(Q \propto A\,\Delta T\) (approx) | Natural (buoyancy) or forced |
| Radiation | Electromagnetic waves | \(P = \epsilon\sigma AT^{4}\) | Stefan-Boltzmann; \(\sigma = 5.67\times 10^{-8}\) W/m²K⁴ |