The RBI and its monetary policy tools are among the most frequently tested topics in UPSC Economy. Repo rate, CRR, SLR, and the functions of various banking institutions appear every year.
RBI — Reserve Bank of India
| Aspect | Details |
| Established | 1 April 1935 (RBI Act 1934); nationalised in 1949 |
| Headquarters | Mumbai |
| Governor | Appointed by Government for 3 years (renewable); currently Sanjay Malhotra (2024) |
| Primary functions | Issue of currency notes (except ₹1 coin/note — MoF); banker to banks; banker to govt.; monetary policy; foreign exchange management; regulator of banks |
| Monetary Policy Committee (MPC) | 6 members — 3 from RBI (incl. Governor), 3 govt. nominees; decides Repo rate; inflation target: 4% ± 2% (2–6%) |
Monetary Policy Tools
| Tool | Definition | Effect when increased |
| Repo Rate | Rate at which RBI lends short-term to commercial banks against government securities | Costlier borrowing → less money supply → reduces inflation |
| Reverse Repo Rate | Rate at which RBI borrows from commercial banks (absorbs liquidity); always lower than Repo | Banks park more with RBI → reduces money in market |
| CRR (Cash Reserve Ratio) | % of net demand and time liabilities (NDTL) banks must keep as cash with RBI; no interest paid | Less money available for lending → reduces credit creation |
| SLR (Statutory Liquidity Ratio) | % of NDTL banks must maintain in liquid assets (cash, gold, govt. securities) | Less funds for lending → reduces money supply |
| Bank Rate | Rate at which RBI lends long-term; always higher than Repo rate; used for refinancing | Costlier long-term funds |
| OMO (Open Market Operations) | RBI buys/sells govt. securities in open market to inject/absorb liquidity | Selling OMO → absorbs liquidity; Buying OMO → injects liquidity |
| MSF (Marginal Standing Facility) | Overnight borrowing by banks from RBI at rate above Repo (penal rate); emergency window | Higher cost; last resort |
Money Multiplier = 1 / CRR | Credit Creation = Initial Deposit × Money Multiplier
Types of Banks
| Type | Key Features | Examples |
| Scheduled Commercial Banks | Listed in 2nd Schedule of RBI Act; include PSBs, private banks, foreign banks | SBI, HDFC, ICICI |
| Public Sector Banks (PSBs) | Govt. stake >50%; nationalised: 14 in 1969, 6 in 1980; currently 12 PSBs after mergers | SBI, PNB, BOB |
| Regional Rural Banks (RRBs) | Est. 1975 (Narasimham Committee); serve rural areas; sponsored by PSBs; capital: 50% Central + 15% State + 35% Sponsor bank | — |
| Small Finance Banks | Serve unserved/underserved; minimum capital ₹200 crore; 75% lending to priority sector | AU Small Finance Bank |
| Payments Banks | Cannot give loans; accept deposits up to ₹2 lakh; facilitate digital payments; est. 2014 (Nachiket Mor Committee) | Airtel, Paytm, India Post |
| Cooperative Banks | Serve agriculture; three-tier: state → district → primary | NABARD apex institution |
Key Financial Institutions
- NABARD — National Bank for Agriculture and Rural Development; apex body for rural credit; established 1982
- SIDBI — Small Industries Development Bank of India; apex for MSME financing; 1990
- SEBI — Securities and Exchange Board of India; regulates capital markets; established 1988, statutory body 1992
- IRDAI — Insurance Regulatory and Development Authority of India; regulates insurance; Hyderabad HQ
- PFRDA — Pension Fund Regulatory and Development Authority; regulates NPS
- NHB — National Housing Bank; subsidiary of RBI; regulates housing finance companies
Key: Repo Rate = short-term RBI lending rate. CRR earns no interest. SLR can include gold. Bank Rate = long-term. ₹1 coin/note issued by Ministry of Finance (not RBI). RBI prints ₹2, ₹5, ₹10 and above.