World Geography covers continents, oceans, latitudes, longitudes, ocean currents, and major geographical features. UPSC tests locations, superlatives, and economic/political geography of world regions.
World's Largest Features
| Feature | Name | Location |
| Largest continent | Asia | ~44.6 million km² |
| Largest ocean | Pacific Ocean | ~165 million km² |
| Largest country (area) | Russia | 17.1 million km² |
| Longest river | Nile (disputed with Amazon) | Africa; ~6650 km |
| Highest mountain | Mt Everest (8848.86m) | Nepal–China border (Sagarmatha) |
| Deepest ocean trench | Mariana Trench (11,034m) | Western Pacific |
| Largest desert | Antarctic Desert | Antarctica (Sahara = largest hot desert) |
| Largest lake | Caspian Sea | Landlocked — Eurasia |
| Deepest lake | Lake Baikal | Russia; ~1642m deep; 20% world freshwater |
| Largest island | Greenland | North Atlantic (Australia is a continent) |
Ocean Currents
| Current | Ocean | Type | Effect |
| Gulf Stream | Atlantic | Warm | Warms NW Europe; enables mild climate |
| Labrador Current | Atlantic | Cold | Cools NE Canada; Grand Banks fog + fishing |
| Humboldt/Peru Current | Pacific (South America) | Cold | Driest desert (Atacama) on coast; rich fishing until El Niño |
| Kuroshio Current | Pacific | Warm | Warms Japan's eastern coast; Japan's "Black Current" |
| Canary Current | Atlantic (Africa) | Cold | Contributes to Sahara and Namib desert formation |
| North Atlantic Drift | Atlantic | Warm | Extension of Gulf Stream; keeps North Sea ports ice-free |
| Benguela Current | South Atlantic (Africa) | Cold | Contributes to Namib Desert |
Important Straits and Channels
| Strait / Channel | Connects | Location |
| Strait of Hormuz | Persian Gulf – Arabian Sea | Iran–Oman; critical oil transit chokepoint |
| Strait of Malacca | Indian Ocean – South China Sea | Between Malaysia and Indonesia; busiest maritime chokepoint |
| Bab-el-Mandeb | Red Sea – Gulf of Aden | Yemen–Djibouti; near Suez Canal route |
| Strait of Gibraltar | Atlantic – Mediterranean | Spain–Morocco |
| Palk Strait | Bay of Bengal – Palk Bay | India–Sri Lanka; Adam's Bridge |
| 10° Channel | Andaman Sea – Bay of Bengal | Between Little Andaman and Nicobar Islands |
| 8° Channel / Minicoy | Arabian Sea | Between Lakshadweep and Minicoy; India exclusive |
UPSC Tip: Strait of Hormuz controls ~20% of world oil trade. Strait of Malacca is the world's busiest maritime chokepoint. Palk Strait separates India from Sri Lanka. 10° Channel separates Andaman Islands from Nicobar Islands (India).