Concrete Grades (IS 456)
Reference summary — verify against the current edition of the code before you rely on it in practice. Free tier available — start free.
Concrete Grades (IS 456)
| Grade | \(f_{ck}\) (\(\mathrm{N/mm^2}\)) | Typical use |
|---|---|---|
| M15 | 15 | PCC, levelling course |
| M20 | 20 | RCC (mild exposure) |
| M25 | 25 | RCC (moderate exposure) |
| M30 | 30 | RCC (severe exposure) |
| M40 | 40 | Prestressed, high-strength |
Typical values for exam use. Actual values vary with grade, source and test condition — use the figure given in the question when one is stated.