Material Properties (typical)
Reference summary — verify against the current edition of the code before you rely on it in practice. Free tier available — start free.
Material Properties (typical)
| Material | E (GPa) | Density (\(\mathrm{kg/m^3}\)) | Poisson's ratio |
|---|---|---|---|
| Structural steel | 200 | 7850 | 0.30 |
| Concrete (M25) | 25 | 2400 | 0.15–0.20 |
| Aluminium | 70 | 2700 | 0.33 |
| Timber (average) | 10 | 600 | — |
| Cast iron | 100 | 7200 | 0.25 |
Typical values for exam use. Actual values vary with grade, source and test condition — use the figure given in the question when one is stated.