Soil Properties (typical ranges)
Reference summary — verify against the current edition of the code before you rely on it in practice. Free tier available — start free.
Soil Properties (typical ranges)
| Soil | Unit weight γ (\(\mathrm{kN/m^3}\)) | φ (°) | Cohesion c (\(\mathrm{kN/m^2}\)) | Permeability k (m/s) |
|---|---|---|---|---|
| Loose sand | 16–18 | 28–32 | 0 | \(10^{-3}\)–\(10^{-5}\) |
| Dense sand | 18–21 | 35–45 | 0 | \(10^{-3}\)–\(10^{-5}\) |
| Soft clay | 16–18 | 0 | 10–25 | \(10^{-8}\)–\(10^{-10}\) |
| Stiff clay | 18–21 | 0 | 50–100 | \(10^{-8}\)–\(10^{-10}\) |
| Gravel | 18–20 | 34–40 | 0 | \(1\)–\(10^{-2}\) |
Typical values for exam use. Actual values vary with grade, source and test condition — use the figure given in the question when one is stated.