Common Unit Conversions
Reference summary — verify against the current edition of the code before you rely on it in practice. Free tier available — start free.
Common Unit Conversions
| From | To | Multiply by |
|---|---|---|
| \(\mathrm{1\ N/mm^2}\) | MPa | 1 (identical) |
| 1 kN | N | 1000 |
| \(\mathrm{1\ m^3/s}\) | L/s | 1000 |
| 1 GPa | \(\mathrm{N/mm^2}\) | 1000 |
| 1 km/h | m/s | 0.2778 (÷3.6) |
| \(\mathrm{1\ kg/m^3}\) | \(\mathrm{g/cm^3}\) | 0.001 |
| °C → K | K | add 273.15 |
| 1 bar | kPa | 100 |
Typical values for exam use. Actual values vary with grade, source and test condition — use the figure given in the question when one is stated.
Full machine table: data/formulas/unit-dictionary.json (conversions[]).